Main Road, Surat, Gujarat
Approx. Rs 88,000 / PieceGet Latest Price
Product BrochureProduct Details:Laser Type | Fiber |
Laser Power | 1000 W |
Usage/Application | Fiber Laser |
Fiber interface | QBH, EOC |
Spot magnification | M=1.5/2.0 (100:150/100:200) |
Laser wavelength | 1030-1090nm |
Model | BLT421 |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Laser Type | Fiber |
Laser Power | 3000 W |
Single Gross Weight | 10 KG |
Usage/Application | Cutting |
Auto Focus | Yes |
Brand | Boci |
Model | BLT481 |
Focus Adjustment Range | +-50mm |
Spot Magnification | M=2.0 |
Approx. Rs 8,80,000 / PieceGet Latest Price
Product Details:Working Area | 1300*900 mm |
Laser Power | 1000 W |
Type of Machine | Fiber Laser Cutting Machine |
Model Name/Number | BLT441T |
Focus adjustment range | +-50mm (optical ratio 1:2 100:200) |
Centering adjustment range: | +-1.5mm |
Focus acceleration: | 7.5 m/s2 |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Laser Type | Fiber |
Laser Power | 1000 W |
Color | Grey |
Single Gross Weight | 10 KG |
Usage/Application | Cutting |
Auto Focus | Yes |
Brand | Boci |
Maximum Laser Power | 15 kW |
Model | BLT441T |
Numerical Aperture (NA | Max. 0.13 at Fc100 |
Laser Wavelength | 1030-1090 nm |
Spot Magnification | M=2.1 (100:210) |
Fiber Interface | QBH, QD, Q+, ADD |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Laser Type | Fiber |
Brand | Boci |
Spot Magnification | M=1.5/2.0 (100:150/100:200) |
Laser Wavelength | 1030-1090nm |
Model Number | BLT461 |
Focus Adjustment Range | +-50mm |
Fiber Interface | Q+, QD, QBH, ADD |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Laser Type | Fiber |
Laser Power | 3000 W |
Single Gross Weight | 10 KG |
Usage/Application | Cutting |
Auto Focus | Yes |
Brand | Boci |
Focus Adjustment Range | +-50 mm (optical ratio 1:2, 100:200) |
Fiber Interface | QBH, EOC |
Model | BLT421T |
Numerical Aperture (NA) | Max. 0.13 at Fc100 |
Laser Wavelength | 1030-1090 nm |
Centering Adjustment Range | +-1.5 mm |
Spot Magnification | M=1.5/2.0 (100:150/100:200) |
Explore More Products
© S M Laser Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited